Surplus Square Tubing
Less-Than-Prime© Surplus Square Tubing
Texas Iron & Metal’s LESS-THAN-PRIME© SURPLUS square tubing is a multi-functional product with applications as a structural component across a variety of industries, including automotive and agriculture. The design and fabrication of tubing bring stability to vehicle construction, building projects, residential or commercial fencing projects, and more.
Request a quote from the team at Texas Iron & Metal for your square tubing needs. You can order a stock size or have custom cuts for your project. You can find all widths, grades and sizes in our inventory of reduced-price, high-quality steel products.
Square Tubing in stock
image | sku | description | side | length | finish | Quantity | Add to Quote |
---|---|---|---|---|---|---|---|
TS11214L | 1 1/2" X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS11210GL | 1 1/2" X 10 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS11211GL | 1 1/2" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS11212GL | 1 1/2" X 12 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS11214GL | 1 1/2" X 14 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS11216GL | 1 1/2" X 16 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS11216GPL | 1 1/2" X 16 GA SQUARE TUBE (LTP) RED OXIDE PRIMERED | ||||||
TS112316L | 1 1/2" X 3/16" SQUARE TUBE | ||||||
TS11411GL | 1 1/4" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS11412GL | 1 1/4" x 12 GA SQUARE TUBE | ||||||
TS11414GL | 1 1/4" X 14 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS11416GL | 1 1/4" X 16 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS11418GL | 1 1/4" X 18 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS114316L | 1 1/4" X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS13411GL | 1 3/4" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS13414GL | 1 3/4" X 14 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS13416GL | 1 3/4" X 16 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS134316L | 1 3/4" X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS15811GL | 1 5/8" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS110GL | 1" X 10 GAUGE SQUARE TUBE (Less-Than-Prime) | ||||||
TS111GL | 1" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS112GL | 1" X 12 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS114GL | 1" X 14 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS116GL | 1" X 16 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS116GPL | 1" x 16 GA SQUARE TUBE (LTP) RED OXIDE PRIMERED | ||||||
TS118GL | 1" X 18 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS1214GL | 1/2" X 14 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS1216GL | 1/2" X 16 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS1218GL | 1/2" X 18 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS1012L | 10" X 1/2" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1014L | 10" X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS10316L | 10" X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1038L | 10" X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS10516L | 10" X 5/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1058L | 10" X 5/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1212L | 12" X 1/2" WSQUARE TUBE (Less-Than-Prime) | ||||||
TS1214L | 12" X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS12414GL | 12" X 14 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS12316L | 12" X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1238L | 12"X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS12516L | 12"X 5/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1258L | 12"X 5/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1414L | 14" X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1412L | 14"X 1/2" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1438L | 14"X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS14516L | 14"X 5/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1458L | 14"X 5/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1612L | 16"X 1/2" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1638L | 16"X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS16516L | 16"X 5/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1658L | 16"X 5/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1812L | 18" X 1/2" SQUARE TUBE (Less-Than-Prime) | ||||||
TS1838L | 18" X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS21214L | 2 1/2" X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS21211GL | 2 1/2" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS21212GL | 2 1/2" X 12 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS21214GL | 2 1/2" X 14 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS21216GL | 2 1/2" X 16 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS212316L | 2 1/2" X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS212516L | 2 1/2" X 5/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS21411GL | 2 1/4" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS21414GL | 2 1/4" X 14 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS21811GL | 2 1/8" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS21814GL | 2 1/8" X 14 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS2.165L | 2" X .165 SQUARE TUBE (Less-Than-Prime) | ||||||
TS214L | 2" X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS211GL | 2" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS211GPL | 2" X 11 GA SQUARE TUBE (LTP) RED OXIDE PRIMERED" | ||||||
TS212GL | 2" X 12 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS214GL | 2" X 14 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS214GPL | 2" X 14 GA SQUARE TUBE (LTP) RED OXIDE PRIMERED" | ||||||
TS216GL | 2" X 16 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS216GPL | 2" x 16 GA SQUARE TUBE (LTP) RED OXIDE PRIMERED | ||||||
TS2316L | 2" X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS2516L | 2" X 5/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS31211GL | 3 1/2" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS31214GL | 3 1/2" X 14 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS312316L | 3 1/2" X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS31214L | 3 1/2"X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS31238L | 3 1/2"X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS312516L | 3 1/2"X 5/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS314L | 3" X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS311GL | 3" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS314GL | 3" X 14 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS316GL | 3" X 16 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS3316L | 3" X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS338L | 3" X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS3516L | 3" X 5/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS3411GL | 3/4" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS3414GL | 3/4" X 14 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS3414GPL | 3/4" x 14 GA SQUARE TUBE (LTP) RED OXIDE PRIMERED | ||||||
TS3416GL | 3/4" X 16 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS41238L | 4 1/2" X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS412516L | 4 1/2" X 5/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS41214L | 4 1/2"X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS412316L | 4 1/2"X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS43438L | 4 3/4" X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS412L | 4" X 1/2" SQUARE TUBE (Less-Than-Prime) | ||||||
TSG410GL | 4" X 10 GAUGE GALVANIZED SQUARE TUBE (Less-Than-Prime) | ||||||
TS411GL | 4" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TSG411GL | 4" X 11 GAUGE GALVANIZED SQUARE TUBE (Less-Than-Prime) | ||||||
TSG412GL | 4" X 12 GAUGE GALVANIZED SQUARE TUBE (Less-Than-Prime) | ||||||
TS414GL | 4" X 14 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS438L | 4" X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS4516L | 4" X 5/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS414L | 4"X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS410GL | 4"X 10 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS412GL | 4"X 12 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS4316L | 4"X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS5516L | 5" G6976X 5/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS512A500B-L | 5" X 1/2" GRADE A500B SQUARE TUBE (LTP) | ||||||
TS512L | 5" X 1/2" SQUARE TUBE (Less-Than-Prime) | ||||||
TS511GL | 5" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS5316L | 5" X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS538L | 5" X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS514L | 5"X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS5816GL | 5/8" X 16 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS612L | 6" X 1/2" SQUARE TUBE (Less-Than-Prime) | ||||||
TS614L | 6" X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS611GL | 6" X 11 GA SQUARE TUBE (Less-Than-Prime) | ||||||
TS6316L | 6"X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS638L | 6"X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS6516L | 6"X 5/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS658L | 6"X 5/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS758L | 7" X 5/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS712L | 7"X 1/2" SQUARE TUBE (Less-Than-Prime) | ||||||
TS714L | 7"X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS7316L | 7"X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS738L | 7"X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS7516L | 7"X 5/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS7916L | 7"X 9/16 SQUARE TUBE (Less-Than-Prime) | ||||||
TS814L | 8" X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS812L | 8"X 1/2" SQUARE TUBE (Less-Than-Prime) | ||||||
TS8316L | 8"X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS838L | 8"X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS8516L | 8"X 5/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS858L | 8"X 5/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS912L | 9" X 1/2" SQUARE TUBE (Less-Than-Prime) | ||||||
TS914L | 9" X 1/4" SQUARE TUBE (Less-Than-Prime) | ||||||
TS9316L | 9" X 3/16" SQUARE TUBE (Less-Than-Prime) | ||||||
TS938L | 9" X 3/8" SQUARE TUBE (Less-Than-Prime) | ||||||
TS9516L | 9" X 5/16" SQUARE TUBE (Less-Than-Prime) |
Frequently Asked Questions
LTP© is the term we use for any type of material that may not be in good enough condition to be sold as prime quality. It could be overstock, odd size, rusty, clean, pitted, damaged, reject, miscut or, in some cases, just a great buy! In many cases, LTP© products don’t have mill test reports available.
While our LTP© steel and pipe is purchased in many different grades and types, we don’t sell it as a certain grade of material unless it is certified to be that grade and/or has mill test reports. In many cases, we mark the material with the information that it had mentioned on it when it came to us. We can’t be certain as to the grade, so use this information at your own risk.
Unless you need mill certification for your material or you must have very clean material, we feel that it is of a great value to buy our LTP© steel or pipe. Our customers typically save from 10-40% or more, depending on the type of material purchased.
Square tubing is a valuable construction material because of its versatility, durability, performance and longevity. It can be used on intricate designs on entryways or metal fencing, or as structural and functional architectural columns or construction foundations.
Surplus and excess square tubing provides the same performance as prime tubing at more affordable prices. Many project owners can save money by purchasing less-than-prime materials for builds that don’t need exterior visual perfection.
With Texas Iron & Metal, square tubing can be custom cut to meet the specifications of your project. We also carry cross-sectional dimensions in several lengths and thicknesses that range from ½ inches on each side up to 24 inches per side. The gauge of square tubing provides load-bearing capacity and a thicker gauge supports a higher weight-per-foot ratio. A piece of square steel tube in a 2-inch x 2-inch with a thickness of 0.1875 supports 4.32 pounds of weight per foot of length.