Surplus Angle
Less-Than-Prime© Surplus Steel Angle Iron
Texas Iron & Metal offers one of the largest supplies of surplus steel and pipe in Texas, including surplus angle iron for sale. While prime steel is a requirement for some projects, Less-Than-Prime (LTP) steel angle iron can be an extremely viable and cost-saving alternative. In many cases, Less-Than-Prime steel is just as strong and functional as prime steel despite minor surface defects or visible imperfection.
We have an abundance of surplus Less-Than-Prime steel angle iron for sale that offers all the benefits of prime steel angle iron. Contact one of our steel experts to help you determine if Less-Than-Prime steel angle iron can be a cost-effective option for your next steel project!
Angle in stock
image | sku | description | angle leg a | length | angle leg b | thickness | finish | Quantity | Add to Quote |
---|---|---|---|---|---|---|---|---|---|
AN11211214L | 1 1/2" X 1 1/2" X 1/4" ANGLE (Less-Than-Prime) | ||||||||
AN11211218L | 1 1/2" X 1 1/2" X 1/8" ANGLE (Less-Than-Prime) | ||||||||
AN112112316L | 1 1/2" X 1 1/2" X 3/16" ANGLE (Less-Than-Prime) | ||||||||
ANG11411418L | 1 1/4" X 1 1/4" X 1/8" GALVANIZEDANIZED ANGLE (Less-Than-Prime) | ||||||||
AN1114L | 1" X 1" X 1/4" ANGLE (Less-Than-Prime) | ||||||||
AN1118L | 1" X 1" X 1/8" ANGLE (Less-Than-Prime) | ||||||||
ANG1118L | 1" x 1" x 1/8" GALVANIZEDANIZED ANGLE (Less-Than-Prime) | ||||||||
AN11316L | 1" X 1" X 3/16" ANGLE (Less-Than-Prime) | ||||||||
AN121218L | 1/2" X 1/2" X 1/8" ANGLE (Less-Than-Prime) | ||||||||
AN2214L | 2" X 2" X 1/4" ANGLE (Less-Than-Prime) | ||||||||
ANG2214L | 2" X 2" X 1/4" GALVANIZEDANIZED ANGLE (Less-Than-Prime) | ||||||||
AN2218L | 2" X 2" X 1/8" ANGLE (Less-Than-Prime) | ||||||||
AN22316L | 2" X 2" X 3/16" ANGLE (Less-Than-Prime) | ||||||||
AN2238L | 2" X 2" X 3/8" ANGLE (Less-Than-Prime) | ||||||||
ANG2238L | 2" X 2" X 3/8" GALVANIZEDANIZED ANGLE (Less-Than-Prime) | ||||||||
AN22516L | 2" X 2" X 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN31221212L | 3 1/2" X 2 1/2" X 1/2 ANGLE (Less-Than-Prime) | ||||||||
AN31221214L | 3 1/2" X 2 1/2" X 1/4" ANGLE (Less-Than-Prime) | ||||||||
AN31221238L | 3 1/2" X 2 1/2" X 3/8" ANGLE (Less-Than-Prime) | ||||||||
AN312212516L | 3 1/2" X 2 1/2" X 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN312312.344L | 3 1/2" X 3 1/2" X .344 ANGLE (Less-Than-Prime) | ||||||||
AN31231212L | 3 1/2" X 3 1/2" X 1/2" ANGLE (Less-Than-Prime) | ||||||||
AN31231214L | 3 1/2" X 3 1/2" X 1/4" ANGLE (Less-Than-Prime) | ||||||||
AN31231238L | 3 1/2" X 3 1/2" X 3/8" ANGLE (Less-Than-Prime) | ||||||||
AN312312516L | 3 1/2" X 3 1/2" X 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN31231258L | 3 1/2" X 3 1/2" X 5/8" ANGLE (Less-Than-Prime) | ||||||||
AN312312L | 3 1/2" X 3" x 1/2" ANGLE (Less-Than-Prime) | ||||||||
AN312314L | 3 1/2" X 3" x 1/4" ANGLE (Less-Than-Prime) | ||||||||
AN312338L | 3 1/2" X 3" x 3/8" ANGLE (Less-Than-Prime) | ||||||||
AN3123516L | 3 1/2" X 3" x 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN321212L | 3" x 2 1/2" X 1/2" ANGLE (Less-Than-Prime) | ||||||||
AN321214L | 3" x 2 1/2" X 1/4" ANGLE (Less-Than-Prime) | ||||||||
AN3212316L | 3" x 2 1/2" X 3/16" ANGLE (Less-Than-Prime) | ||||||||
AN321238L | 3" x 2 1/2" X 3/8" ANGLE (Less-Than-Prime) | ||||||||
ANG321238L | 3" x 2 1/2" X 3/8" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN3212516L | 3" x 2 1/2" X 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN3212L | 3" x 2" X 1/2" ANGLE (Less-Than-Prime) | ||||||||
AN3214L | 3" x 2" X 1/4" ANGLE (Less-Than-Prime) | ||||||||
AN32316L | 3" x 2" X 3/16" ANGLE (Less-Than-Prime) | ||||||||
AN3238L | 3" x 2" X 3/8" ANGLE (Less-Than-Prime) | ||||||||
AN32516L | 3" x 2" X 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN3312L | 3" x 3" x 1/2" ANGLE (Less-Than-Prime) | ||||||||
ANG3312L | 3" x 3" x 1/2" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN3314L | 3" x 3" x 1/4" ANGLE (Less-Than-Prime) | ||||||||
ANG3314L | 3" x 3" x 1/4" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN33316L | 3" x 3" x 3/16" ANGLE (Less-Than-Prime) | ||||||||
ANG33316L | 3" x 3" x 3/16" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN3338L | 3" x 3" x 3/8" ANGLE (Less-Than-Prime) | ||||||||
ANG3338L | 3" x 3" x 3/8" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN33516L | 3" x 3" x 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN343418L | 3/4" X 3/4" X 1/8" ANGLE (Less-Than-Prime) | ||||||||
AN431212L | 4" x 3 1/2" X 1/2" ANGLE (Less-Than-Prime) | ||||||||
AN431214L | 4" x 3 1/2" X 1/4" ANGLE (Less-Than-Prime) | ||||||||
ANG431214L | 4" x 3 1/2" X 1/4" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN431238L | 4" x 3 1/2" X 3/8" ANGLE (Less-Than-Prime) | ||||||||
ANG431238L | 4" x 3 1/2" X 3/8" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN4312516L | 4" x 3 1/2" X 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN431258L | 4" x 3 1/2" X 5/8" ANGLE (Less-Than-Prime) | ||||||||
AN431258L | 4" x 3 1/2" X 5/8" ANGLE (Less-Than-Prime) | ||||||||
AN4312L | 4" x 3" x 1/2" ANGLE (Less-Than-Prime) | ||||||||
AN4314L | 4" x 3" x 1/4" ANGLE (Less-Than-Prime) | ||||||||
AN4338L | 4" x 3" x 3/8" ANGLE (Less-Than-Prime) | ||||||||
AN43516L | 4" x 3" x 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN4358L | 4" x 3" x 5/8" ANGLE (Less-Than-Prime) | ||||||||
AN4412L | 4" x 4" x 1/2" ANGLE (Less-Than-Prime) | ||||||||
AN4414L | 4" x 4" x 1/4" ANGLE (Less-Than-Prime) | ||||||||
ANG4414L | 4" x 4" x 1/4" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN4434L | 4" x 4" x 3/4" ANGLE (Less-Than-Prime) | ||||||||
ANG4434L | 4" x 4" x 3/4" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN4438L | 4" x 4" x 3/8" ANGLE (Less-Than-Prime) | ||||||||
ANG4438L | 4" x 4" x 3/8" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN44516L | 4" x 4" x 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN4458L | 4" x 4" x 5/8" ANGLE (Less-Than-Prime) | ||||||||
AN44716L | 4" x 4" x 7/16" ANGLE (Less-Than-Prime) | ||||||||
AN531212L | 5" x 3 1/2" X 1/2" ANGLE (Less-Than-Prime) | ||||||||
AN531214L | 5" x 3 1/2" X 1/4" ANGLE (Less-Than-Prime) | ||||||||
AN531234L | 5" x 3 1/2" X 3/4" ANGLE (Less-Than-Prime) | ||||||||
AN531238L | 5" x 3 1/2" X 3/8" ANGLE (Less-Than-Prime) | ||||||||
AN5312516L | 5" x 3 1/2" X 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN531258L | 5" x 3 1/2" X 5/8" ANGLE (Less-Than-Prime) | ||||||||
AN5312L | 5" x 3" x 1/2" ANGLE (Less-Than-Prime) | ||||||||
AN5314L | 5" x 3" x 1/4" ANGLE (Less-Than-Prime) | ||||||||
ANG5314L | 5" x 3" x 1/4" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN5334L | 5" x 3" x 3/4" ANGLE (Less-Than-Prime) | ||||||||
AN5338L | 5" x 3" x 3/8" ANGLE (Less-Than-Prime) | ||||||||
AN53516L | 5" x 3" x 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN53716L | 5" x 3" x 7/16" ANGLE (Less-Than-Prime) | ||||||||
AN5512L | 5" x 5" x 1/2" ANGLE (Less-Than-Prime) | ||||||||
AN5534L | 5" x 5" x 3/4" ANGLE (Less-Than-Prime) | ||||||||
AN5538L | 5" x 5" x 3/8" ANGLE (Less-Than-Prime) | ||||||||
AN55516L | 5" x 5" x 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN5558L | 5" x 5" x 5/8" ANGLE (Less-Than-Prime) | ||||||||
AN55716L | 5" x 5" x 7/16 ANGLE (Less-Than-Prime) | ||||||||
AN631212L | 6" x 3 1/2" X 1/2" ANGLE (Less-Than-Prime) | ||||||||
ANG631212L | 6" x 3 1/2" X 1/2" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN631238L | 6" x 3 1/2" X 3/8" ANGLE (Less-Than-Prime) | ||||||||
AN6312516L | 6" x 3 1/2" X 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN6338L | 6" x 3" x 3/8" ANGLE (Less-Than-Prime) | ||||||||
AN641L | 6" x 4" x 1" ANGLE (Less-Than-Prime) | ||||||||
AN6412L | 6" x 4" x 1/2" ANGLE (Less-Than-Prime) | ||||||||
AN6414L | 6" x 4" x 1/4" ANGLE (Less-Than-Prime) | ||||||||
AN6434L | 6" x 4" x 3/4" ANGLE (Less-Than-Prime) | ||||||||
AN6438L | 6" x 4" x 3/8" ANGLE (Less-Than-Prime) | ||||||||
AN64516L | 6" x 4" x 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN6458L | 6" x 4" x 5/8" ANGLE (Less-Than-Prime) | ||||||||
AN661L | 6" x 6" x 1" ANGLE (Less-Than-Prime) | ||||||||
AN6612L | 6" x 6" x 1/2" ANGLE (Less-Than-Prime) | ||||||||
ANG6612L | 6" x 6" x 1/2" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN6634L | 6" x 6" x 3/4" ANGLE (Less-Than-Prime) | ||||||||
AN6638L | 6" x 6" x 3/8" ANGLE (Less-Than-Prime) | ||||||||
AN66516L | 6" x 6" x 5/16" ANGLE (Less-Than-Prime) | ||||||||
AN6658L | 6" x 6" x 5/8" ANGLE (Less-Than-Prime) | ||||||||
AN66716L | 6" x 6" x 7/16" ANGLE (Less-Than-Prime) | ||||||||
AN6678L | 6" x 6" x 7/8" ANGLE (Less-Than-Prime) | ||||||||
AN66916L | 6" x 6" x 9/16" ANGLE (Less-Than-Prime) | ||||||||
AN7412L | 7" x 4" x 1/2" ANGLE (Less-Than-Prime) | ||||||||
AN7434L | 7" x 4" x 3/4" ANGLE (Less-Than-Prime) | ||||||||
AN7438L | 7" x 4" x 3/8" ANGLE (Less-Than-Prime) | ||||||||
ANG7438L | 7" x 4" x 3/8" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN7458L | 7" x 4" x 5/8" ANGLE (Less-Than-Prime) | ||||||||
AN841L | 8" x 4" x 1" ANGLE (Less-Than-Prime) | ||||||||
AN8412L | 8" x 4" x 1/2" ANGLE (Less-Than-Prime) | ||||||||
ANG8412L | 8" x 4" x 1/2" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN8434L | 8" x 4" x 3/4" ANGLE (Less-Than-Prime) | ||||||||
AN8458L | 8" x 4" x 5/8" ANGLE (Less-Than-Prime) | ||||||||
AN861L | 8" x 6" x 1" ANGLE (Less-Than-Prime) | ||||||||
AN8612L | 8" x 6" x 1/2" ANGLE (Less-Than-Prime) | ||||||||
AN8634L | 8" x 6" x 3/4" ANGLE (Less-Than-Prime) | ||||||||
AN8658L | 8" x 6" x 5/8" ANGLE (Less-Than-Prime) | ||||||||
AN86716L | 8" x 6" x 7/16" ANGLE (Less-Than-Prime) | ||||||||
AN8678L | 8" x 6" x 7/8" ANGLE (Less-Than-Prime) | ||||||||
AN881L | 8" x 8" x 1" ANGLE (Less-Than-Prime) | ||||||||
AN8812L | 8" x 8" x 1/2" ANGLE (Less-Than-Prime) | ||||||||
ANG8812L | 8" x 8" x 1/2" GALVANIZED ANGLE (Less-Than-Prime) | ||||||||
AN8834L | 8" x 8" x 3/4" ANGLE (Less-Than-Prime) | ||||||||
AN8858L | 8" x 8" x 5/8" ANGLE (Less-Than-Prime) | ||||||||
AN8878L | 8" x 8" x 7/8" ANGLE (Less-Than-Prime) | ||||||||
AN941L | 9" x 4" x 1" ANGLE (Less-Than-Prime) | ||||||||
AN9412L | 9" x 4" x 1/2" ANGLE (Less-Than-Prime) | ||||||||
AN9434L | 9" x 4" x 3/4" ANGLE (Less-Than-Prime) | ||||||||
AN9458L | 9" x 4" x 5/8" ANGLE (Less-Than-Prime) |
Frequently Asked Questions
LTP is the term we use for any type of material that may not be in good enough condition to be sold as prime quality. It could be overstock, odd size, rusty, clean, pitted, damaged, reject, miscut or, in some cases, just a great buy! In many cases, LTP products don’t have mill test reports available.
While our LTP steel and pipe is purchased in many different grades and types, we don’t sell it as a certain grade of material unless it is certified to be that grade and/or has mill test reports. In many cases, we mark the material with the information that it had mentioned on it when it came to us. We can’t be certain as to the grade, so use this information at your own risk.
Unless you need mill certification for your material or you must have very clean material, we feel that it is of a great value to buy our LTP steel or pipe. Our customers typically save from 10-40% or more, depending on the type of material purchased.