Surplus Pipe
Less-Than-Prime© Steel Pipe
Texas Iron & Metal offers one of the largest supplies of surplus steel in Texas, including excess steel pipe products. While prime pipe is a requirement for some projects, Less-Than-Prime (LTP©) steel can be an extremely viable and cost-saving alternative. In most cases, less-than-prime steel pipe is just as good as prime steel despite minor surface defects and visible imperfections.
We have an abundance of surplus or Less-Than-Prime steel pipe for sale that offer a good alternative for prime steel pipes. Contact one of our steel experts to help you determine if less-than-prime steel is a cost-effective option for your next steel pipe project.
Pipe in stock
image | sku | description | nominal size | length | schedule | od | thickness | finish | Quantity | Add to Quote |
---|---|---|---|---|---|---|---|---|---|---|
BP11210L | 1 1/2" SCH 10 BLACK PE PIPE (Less-Than-Prime) | 1 1/2" | 10 | 0.109" | Black Pipe | |||||
GP11210L | 1 1/2" SCH 10 GALVANIZED PE PIPE (Less-Than-Prime) | 1 1/2" | 10 | 0.109" | Galvanized | |||||
GP112160L | 1 1/2" SCH 160 GALVANIZED PE PIPE (Less-Than-Prime) | 1 1/2" | 160 | 0.281" | Galvanized | |||||
BP112160L | 1 1/2" SCH 160(.281W)PLAIN END PIPE (Less-Than-Prime) | 1 1/2" | 160 | 0.281" | Black Pipe | |||||
BPS11240L | 1 1/2" SCH 40 A106B SMLS PIPE (Less-Than-Prime) | 1 1/2" | 40 | 0.145" | Black Pipe | |||||
BP11240L | 1 1/2" SCH 40 BLACK PE PIPE (Less-Than-Prime) | 1 1/2" | 40 | 0.145" | Black Pipe | |||||
BT11240L | 1 1/2" SCH 40 BLK TC PIPE (Less-Than-Prime) | 1 1/2" | 40 | |||||||
GP11240L | 1 1/2" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 1 1/2" | 40 | 0.145" | Galvanized | |||||
GT11240L | 1 1/2" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 1 1/2" | 40 | 0.145" | Galvanized | |||||
BP1125L | 1 1/2" SCH 5 BLACK PE PIPE (Less-Than-Prime) | 1 1/2" | 5 | 0.065" | Black Pipe | |||||
GP1125L | 1 1/2" SCH 5(.065) GALVANIZED PE PIPE (Less-Than-Prime) | 1 1/2" | 5 | 0.065" | Galvanized | |||||
GP11280L | 1 1/2" SCH 80 GALVANIZED PE PIPE (Less-Than-Prime) | 1 1/2" | 80 | 0.200" | Galvanized | |||||
GT11280L | 1 1/2" SCH 80 GALVANIZED PE PIPE (Less-Than-Prime) | 1 1/2" | 80 | 0.200' | Galvanized | |||||
BP11280L | 1 1/2" SCH. 80 BLACK PE PIPE (Less-Than-Prime) | 1 1/2" | 80 | 0.200" | Black Pipe | |||||
BP112XXHL | 1 1/2" XXH(.4W)PLAIN END PIPE(Less-Than-Prime) | 1 1/2" | 0.400" | Black Pipe | ||||||
BPS11440L | 1 1/4" SCH 40 A106B SMLS PIPE (Less-Than-Prime) | 1 1/4" | 40 | 0.140" | Black Pipe | |||||
BPS11480L | 1 1/4" SCH 80 A2106B SMLE PIPE (Less-Than-Prime) | 1 1/4" | 80 | 0.191" | Black Pipe | |||||
BP11410L | 1 1/4" SCH 10 BLACK PE PIPE (Less-Than-Prime) | 1 1/4" | 10 | 0.109" | Black Pipe | |||||
GP11410L | 1 1/4" SCH 10 GALVANIZED PE PIPE (Less-Than-Prime) | 1 1/4" | 10 | 0.109" | Galvanized | |||||
GP114160L | 1 1/4" SCH 160 (.250) GALVANIZED PE PIPE (Less-Than-Prime) | 1 1/4" | 160 | 0.250" | Galvanized | |||||
BP114160L | 1 1/4" SCH 160(.25W)PLAIN END PIPE (Less-Than-Prime) | 1 1/4" | 160 | 0.250" | Black Pipe | |||||
BP11440L | 1 1/4" SCH 40 BLACK PE PIPE (Less-Than-Prime) | 1 1/4" | 40 | 0.140" | Black Pipe | |||||
BT11440L | 1 1/4" SCH 40 BLK TC PIPE (Less-Than-Prime) | 1 1/4" | 40 | |||||||
GP11440L | 1 1/4" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 1 1/4" | 40 | 0.140" | Galvanized | |||||
GT11440L | 1 1/4" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 1 1/4" | 40 | 0.140" | Galvanized | |||||
GP1145L | 1 1/4" SCH 5(.065) GALVANIZED PE PIPE (Less-Than-Prime) | 1 1/4" | 5 | 0.065" | Galvanized | |||||
GP11480L | 1 1/4" SCH 80(.191) GALVANIZED PE PIPE (Less-Than-Prime) | 1 1/4" | 80 | 0.191" | Galvanized | |||||
BP11480L | 1 1/4" SCH. 80 BLACK PE PIPE (Less-Than-Prime) | 1 1/4" | 80 | 0.191" | Black Pipe | |||||
BP114XXHL | 1 1/4" XXH(.382W)PLAIN END PIPE(Less-Than-Prime) | 1 1/4" | 0.382" | Black Pipe | ||||||
BP110L | 1" SCH 10 BLACK PE PIPE (Less-Than-Prime) | 1" | 10 | 0.109" | Black Pipe | |||||
GP110L | 1" SCH 10 GALVANIZED PE PIPE (Less-Than-Prime) | 1" | 10 | 0.109" | Galvanized | |||||
BPS1160L | 1" SCH 160 A106B SMLS PIPE (Less-Than-Prime) | 1" | 160 | 0.250" | Black Pipe | |||||
BT1160L | 1" SCH 160 BLACK TC PIPE (Less-Than-Prime) | 1" | 160 | |||||||
GP1160L | 1" SCH 160 GALVANIZED PE PIPE (Less-Than-Prime) | 1" | 160 | 0.250" | Galvanized | |||||
GT1160L | 1" SCH 160 GALVANIZED PE PIPE (Less-Than-Prime) | 1" | 160 | 0.250" | Galvanized | |||||
BP1160L | 1" SCH 160(.25W)PLAIN END PIPE(Less-Than-Prime) | 1" | 160 | 0.250" | Black Pipe | |||||
BPS140L | 1" SCH 40 A106B SMLS PIPE (Less-Than-Prime) | 1" | 40 | 0.133" | Black Pipe | |||||
BP140L | 1" SCH 40 BLACK PE PIPE (Less-Than-Prime) | 1" | 40 | 0.133" | Black Pipe | |||||
BT140L | 1" SCH 40 BLK TC PIPE (Less-Than-Prime) | 1" | 40 | |||||||
GP140L | 1" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 1" | 40 | 0.133" | Galvanized | |||||
GT140L | 1" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 1" | 40 | 0.133" | Galvanized | |||||
BP15L | 1" SCH 5(.065) BLACK PE PIPE (Less-Than-Prime) | 1" | 5 | 0.065" | Black Pipe | |||||
BPS180L | 1" SCH 80 A106B SMLS PIPE (Less-Than-Prime) | 1" | 80 | 0.179" | Black Pipe | |||||
BT180L | 1" SCH 80 BLK TC PIPE (Less-Than-Prime) | 1" | 80 | |||||||
GP180L | 1" SCH 80 GALVANIZED PE PIPE (Less-Than-Prime) | 1" | 80 | 0.191" | Galvanized | |||||
GT180L | 1" SCH 80 GALVANIZED PE PIPE (Less-Than-Prime) | 1" | 80 | 0.179" | Galvanized | |||||
BP180L | 1" SCH. 80 BLACK PE PIPE (Less-Than-Prime) | 1" | 80 | 0.179" | Black Pipe | |||||
GP1XXHL | 1" XXH (.358) GALVANIZED PE PIPE (Less-Than-Prime) | 1" | XXH | 0.358" | Galvanized | |||||
BT1XXHL | 1" XXH (.358W) BLK TC PIPE (Less-Than-Prime) | 1" | XXH | |||||||
BP1XXHL | 1" XXH (.358W)PLAIN END PIPE(Less-Than-Prime) | 1" | XXH | 0.358" | Black Pipe | |||||
BP1-210L | 1/2" SCH 10(.083W)PLAIN END PIPE(Less-Than-Prime) | 1/2" | 10 | 0.083" | Black Pipe | |||||
GP1-2160L | 1/2" SCH 160 GALV PE PIPE (Less-Than-Prime) | 1/2" | 160 | 0.187" | Galvanized | |||||
BP1-2160L | 1/2" SCH 160(.187W)PLAIN END PIPE(Less-Than-Prime) | 1/2" | 160 | 0.187" | Black Pipe | |||||
BPS1-240L | 1/2" SCH 40 A106B SMLS PIPE (Less-Than-Prime) | 1/2" | 40 | 0.109" | Black Pipe | |||||
BP1-240L | 1/2" SCH 40 BLACK PE PIPE (Less-Than-Prime) | 1/2" | 40 | 0.109" | Black Pipe | |||||
BT1-240L | 1/2" SCH 40 BLK TC PIPE (Less-Than-Prime) | 1/2" | 40 | |||||||
GP1-240L | 1/2" SCH 40 GALV PE PIPE (Less-Than-Prime) | 1/2" | 40 | 0.109" | Galvanized | |||||
GT1-240L | 1/2" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 1/2" | 40 | 0.109" | Galvanized | |||||
BPS1-280L | 1/2" SCH 80 A106B SMLS PIPE (Less-Than-Prime) | 1/2" | 80 | 0.147" | Black Pipe | |||||
GP1-280L | 1/2" SCH 80 GALV PE PIPE (Less-Than-Prime) | 1/2" | 80 | 0.147" | Galvanized | |||||
GT1-280L | 1/2" SCH 80 GALVANIZED PE PIPE (Less-Than-Prime) | 1/2" | 80 | 0.147" | Galvanized | |||||
BP1-280L | 1/2" SCH. 80 BLACK PE PIPE (Less-Than-Prime) | 1/2" | 80 | 0.147" | Black Pipe | |||||
BT1-2XXHL | 1/2" XXH (.294W) BLACK TC PIPE (Less-Than-Prime) | 1/2" | XXH | |||||||
BT1-2XXHL | 1/2" XXH (.294W) BLACK TC PIPE (Less-Than-Prime) | 1/2" | XXH | |||||||
BP1-2XXHL | 1/2" XXH(.294W)PLAIN END PIPE(Less-Than-Prime) | 1/2" | 0.294" | Black Pipe | ||||||
BP1-410L | 1/4" SCH 10(.065W)PLAIN END PIPE(Less-Than-Prime) | 1/4" | 10 | 0.650" | Black Pipe | |||||
BT1-440L | 1/4" SCH 40 BKL TC PIPE (Less-Than-Prime) | 1/4" | 40 | |||||||
BP1-440L | 1/4" SCH 40 BLACK PE PIPE (Less-Than-Prime) | 1/4" | 40 | 0.088" | Black Pipe | |||||
GP1-440L | 1/4" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 1/4" | 40 | 0.088" | Galvanized | |||||
GT1-440L | 1/4" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 1/4" | 40 | 0.088" | Galvanized | |||||
BP1-480L | 1/4" SCH. 80 BLACK PE PIPE (Less-Than-Prime) | 1/4" | 80 | 0.119" | Black Pipe | |||||
BP1-810L | 1/8" SCH 10(.049W)PLAIN END PIPE(Less-Than-Prime) | 1/8" | 10 | 0.049" | Black Pipe | |||||
BT1-840L | 1/8" SCH 40 BLK TC PIPE (Less-Than-Prime) | 1/8" | 40 | |||||||
GT1-840L | 1/8" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 1/8" | 40 | 0.068" | Galvanized | |||||
BP1-880L | 1/8" SCH. 80 BLACK PIPE (Less-Than-Prime) | 1/8" | 80 | 0.095" | Black Pipe | |||||
BP1-8STDL | 1/8" STD(.068W)PLAIN END PIPE(Less-Than-Prime) | 1/8" | 0.068" | Black Pipe | ||||||
GP1010L | 10" SCH 10 GALVANIZED PE PIPE (Less-Than-Prime) | 10" | 10 | 0.165" | Galvanized | |||||
BP1010L | 10" SCH 10(.165W)PLAIN END PIPE(Less-Than-Prime) | 10" | 10 | 0.165" | Black Pipe | |||||
BP10100L | 10" SCH 100(.719W)PLAIN END PIPE(Less-Than-Prime) | 10" | 100 | 0.719" | Black Pipe | |||||
BPS10120L | 10" SCH 120 (0.844) A10"6B SMLS PIPE (Less-Than-Prime) | 10" | 120 | 0.844" | Black Pipe | |||||
BP10120L | 10" SCH 120(.844W)PLAIN END PIPE(Less-Than-Prime) | 10" | 120 | 0.844" | Black Pipe | |||||
BPS10140L | 10" SCH 140(1.0W) A10"6B SMLS PIPE (Less-Than-Prime) | 10" | 140 | 1" | Black Pipe | |||||
BP10140L | 10" SCH 140(1.0W)PLAIN END PIPE(Less-Than-Prime) | 10" | 140 | 1" | Black Pipe | |||||
BP10160L | 10" SCH 160(1.125W)PLAIN END PIPE(Less-Than-Prime) | 10" | 160 | 1.125" | Black Pipe | |||||
BP1020L | 10" SCH 20 (.250) BLACK PE PIPE (Less-Than-Prime) | 10" | 20 | 0.250" | Black Pipe | |||||
BP1030L | 10" SCH 30(.307W)PLAIN END PIPE(Less-Than-Prime) | 10" | 30 | 0.307" | Black Pipe | |||||
BP1040L | 10" SCH 40 (.365) BLACK PE PIPE (Less-Than-Prime) | 10" | 40 | 0.365" | Black Pipe | |||||
BPS1040L | 10" SCH 40 A10"6B SEAMLESS PIPE (Less-Than-Prime) | 10" | 40 | 0.365" | Black Pipe | |||||
GP1040L | 10" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 10" | 40 | 0.365" | Galvanized | |||||
GP1080L | 10" SCH 80 GALVANIZED PE PIPE (Less-Than-Prime) | 10" | 80 | 0.594" | Galvanized | |||||
BP1080L | 10" SCH 80(.593W)PLAIN END PIPE(Less-Than-Prime) | 10" | 80 | 0.593" | Black Pipe | |||||
BP10.188L | 10" X .188 WALL BLACK PE PIPE (Less-Than-Prime) | 10" | 0.188" | Black Pipe | ||||||
BP10.219L | 10" X .219 WALL BLACK PE PIPE (Less-Than-Prime) | 10" | 0.219" | Black Pipe | ||||||
BP10XHL | 10" XH (.500 WALL) BLACK PE PIPE (Less-Than-Prime) | 10" | 0.500" | Black Pipe | ||||||
BP1210L | 12" SCH 10(.18W)PLAIN END PIPE(Less-Than-Prime) | 12" | 10 | 0.180" | Black Pipe | |||||
BP12100L | 12" SCH 100(.843W)PLAIN END PIPE(Less-Than-Prime) | 12" | 100 | 0.843" | Black Pipe | |||||
BP12120L | 12" SCH 120 (1.00) BLACK PE PIPE (Less-Than-Prime) | 12" | 120 | 1" | Black Pipe | |||||
BPS12120L | 12" SCH 120(1.0W) A106B SMLS PIPE (Less-Than-Prime) | 12" | 120 | 1" | Black Pipe | |||||
BP12140L | 12" SCH 140(1.125W)PLAIN END PIPE(Less-Than-Prime) | 12" | 140 | 1.125" | Black Pipe | |||||
BP12160L | 12" SCH 160(1.312W)PLAIN END PIPE(Less-Than-Prime) | 12" | 160 | 1.312" | Black Pipe | |||||
BP1220L | 12" SCH 20 BLACK PE PIPE (Less-Than-Prime) | 12" | 20 | 0.250" | Black Pipe | |||||
BP1230L | 12" SCH 30(.33W)PLAIN END PIPE(Less-Than-Prime) | 12" | 30 | 0.330" | Black Pipe | |||||
BP1260L | 12" SCH 60 (.562W) PLAIN END PIPE(Less-Than-Prime) | 12" | 60 | 0.562" | Black Pipe | |||||
BP1280L | 12" SCH 80(.687W)PLAIN END PIPE(Less-Than-Prime) | 12" | 80 | 0.687" | Black Pipe | |||||
BP12STDL | 12" STD (.375 WALL) BLACK PIPE (Less-Than-Prime) | 12" | STD | 0.375" | Black Pipe | |||||
GP12STDL | 12" STD GALVANIZED PE PIPE (Less-Than-Prime) | 12" | STD | 0.375" | Galvanized | |||||
BP1240L | 12" TRUE SCH 40 (.406 WALL) BLACK PE PIPE (Less-Than-Prime) | 12" | 40 | 0.406" | Black Pipe | |||||
GP1240L | 12" TRUE SCH 40 (.406 WALL) GALVANIZED PE PIPE (Less-Than-Prime) | 12" | 40 | 0.406" | Galvanized | |||||
BP12.219L | 12" X .219 WALL BLACK PE PIPE (Less-Than-Prime) | 12" | 0.219" | Black Pipe | ||||||
BP12.290L | 12" X .290 WALL PLAIN END PIPE (Less-Than-Prime) | 12" | 0.290" | Black Pipe | ||||||
BP12.312L | 12" X .312 WALL BLACK PE PIPE (Less-Than-Prime) | 12" | 0.312" | Black Pipe | ||||||
BP12.910L | 12" X .910 WALL (10.930ID) BLACK PE PIPE (Less-Than-Prime) | 12" | 0.910" | Black Pipe | ||||||
BP12.2L | 12" X 2.00 WALL PLAIN END PIPE (Less-Than-Prime) | 12" | 2" | Black Pipe | ||||||
BPS12XHL | 12" XH (.500) A106B SMLS PIPE (Less-Than-Prime) | 12" | CH | 0.500" | Black Pipe | |||||
BP12XHL | 12" XH (.500) BLACK PE PIPE (Less-Than-Prime) | 12" | XH | 0.500" | Black Pipe | |||||
GP12XHL | 12" XH (.500) GALVANIZED PE PIPE (Less-Than-Prime) | 12" | XH | 0.500" | Galvanized | |||||
BP1440L | 14" S40 (.438) BLACK PIPE (Less-Than-Prime) | 14" | 40 | 0.438" | Black Pipe | |||||
BP1480L | 14" S80 (.750) BLACK PIPE (Less-Than-Prime) | 14" | 80 | 0.750" | Black Pipe | |||||
BP1410L | 14" SCH 10 (.250) BLACK PIPE (Less-Than-Prime) | 14" | 10 | 0.250" | Black Pipe | |||||
BP14100L | 14" SCH 100(.937W)PLAIN END PIPE(Less-Than-Prime) | 14" | 100 | 0.938" | Black Pipe | |||||
BP14120L | 14" SCH 120(1.09W)PLAIN END PIPE(Less-Than-Prime) | 14" | 120 | 1.094" | Black Pipe | |||||
BP14140L | 14" SCH 140(1.25W)PLAIN END PIPE(Less-Than-Prime) | 14" | 140 | 1.250" | Black Pipe | |||||
BP14160L | 14" SCH 160(1.406W)PLAIN END PIPE(Less-Than-Prime) | 14" | 160 | 1.406" | Black Pipe | |||||
BP1420L | 14" SCH 20(.312W)PLAIN END PIPE(Less-Than-Prime) | 14" | 20 | 0.312" | Black Pipe | |||||
BP1460L | 14" SCH 60(.593W)PLAIN END PIPE (Less-Than-Prime) | 14" | 60 | 0.594" | Black Pipe | |||||
BP14STDL | 14" STD (.375) BLACK PE PIPE (Less-Than-Prime) | 14" | STD | 0.375" | Black Pipe | |||||
GP14STDL | 14" STD (.375) GALVANIZED PE PIPE (Less-Than-Prime) | 14" | STD | 0.375" | Galvanized | |||||
BP14.219L | 14" X .219 WALL BLACK PE PIPE (Less-Than-Prime) | 14" | X | 0.219" | Black Pipe | |||||
BPS14XHL | 14" XH (.500) A106B SMLS PIPE (Less-Than-Prime) | 14" | CH | 0.500" | Black Pipe | |||||
BP14XHL | 14" XH (.500) BLACK PIPE (Less-Than-Prime) | 14" | XH | 0.500" | Black Pipe | |||||
BP1660L | 16" S60 (.656) BLACK PE PIPE (Less-Than-Prime) | 16" | 60 | 0.656" | Black Pipe | |||||
BP1610L | 16" SCH 10 (.250) BLACK PE PIPE (Less-Than-Prime) | 16" | 10 | 0.250" | Black Pipe | |||||
GP1610L | 16" SCH 10(.250) GALVANIZED PE PIPE (Less-Than-Prime) | 16" | 10 | 0.250" | Galvanized | |||||
BP16100L | 16" SCH 100 (1.031W)PLAIN END PIPE(Less-Than-Prime) | 16" | 100 | 1.031" | Black Pipe | |||||
BP16120L | 16" SCH 120 (1.218) BLACK PE PIPE (Less-Than-Prime) | 16" | 120 | 1.218" | Black Pipe | |||||
BP16140L | 16" SCH 140(1.437W)PLAIN END PIPE(Less-Than-Prime) | 16" | 140 | 1.437" | Black Pipe | |||||
BP16160L | 16" SCH 160(1.593W)PLAIN END PIPE(Less-Than-Prime) | 16" | 160 | 1.593" | Black Pipe | |||||
BP1620L | 16" SCH 20 (.312 WALL) BLACK PE PIPE (Less-Than-Prime) | 16" | 20 | 0.312" | Black Pipe | |||||
BP1680L | 16" SCH 80(.843W)PLAIN END PIPE(Less-Than-Prime) | 16" | 80 | 0.843" | Black Pipe | |||||
BPS16STDL | 16" SCH STD A106B SEAMLESS PIPE (Less-Than-Prime) | 16" | STD | 0.375" | Black Pipe | |||||
BP16STDL | 16" STD (.375) BLACK PE PIPE (Less-Than-Prime) | 16" | STD | 0.375" | Black Pipe | |||||
GP16STDL | 16" STD (.375) GALVANIZED PE PIPE (Less-Than-Prime) | 16" | STD | 0.375" | Galvanized | |||||
BP16.219L | 16" X .219 WALL BLACK PE PIPE (Less-Than-Prime) | 16" | X | 0.219" | Black Pipe | |||||
BP16.438L | 16" X .438 WALL BLACK PE PIPE (Less-Than-Prime) | 16" | X | 0.438" | Black Pipe | |||||
BP16.610L | 16" X .610 WALL PIPE(Less-Than-Prime) | 16" | X | 0.610" | Black Pipe | |||||
BP16.1.125L | 16" X 1.125 WALL PLAIN END PIPE (Less-Than-Prime) | 16" | X | 1.125" | Black Pipe | |||||
BP16XHL | 16" XH (.500) BLACK PE PIPE (Less-Than-Prime) | 16" | XH | 0.500" | Black Pipe | |||||
BP181WL | 18" 1.00W BLACK PIPE (Less-Than-Prime) | 18" | 1" | Black Pipe | ||||||
BP1840L | 18" S40 (.562) BLACK PIPE (Less-Than-Prime) | 18" | 40 | 0.562" | Black Pipe | |||||
BP1860L | 18" S60 (.750WA) BLACK PIPE (Less-Than-Prime) | 18" | 60 | 0.750" | Black Pipe | |||||
BP1880L | 18" S80 (.937) BLACK PE PIPE (Less-Than-Prime) | 18" | 80 | 0.937" | Black Pipe | |||||
BP1810L | 18" SCH 10 (.250) BLACK PE PIPE (Less-Than-Prime) | 18" | 10 | 0.250" | Black Pipe | |||||
BP18100L | 18" SCH 100(1.158W)PLAIN END PIPE(Less-Than-Prime) | 18" | 100 | 1.159" | Black Pipe | |||||
BP18120L | 18" SCH 120(1.375W)PLAIN END PIPE(Less-Than-Prime) | 18" | 120 | 1.375" | Black Pipe | |||||
BP18140L | 18" SCH 140 (1.562) BLACK PE PIPE (Less-Than-Prime) | 18" | 140 | 1.562" | Black Pipe | |||||
BP18160L | 18" SCH 160(1.781W)PLAIN END PIPE(Less-Than-Prime) | 18" | 160 | 1.781" | Black Pipe | |||||
BP1820L | 18" SCH 20(.312W)PLAIN END PIPE(Less-Than-Prime) | 18" | 20 | 0.312" | Black Pipe | |||||
BP1830L | 18" SCH 30(.437W)PLAIN END PIPE(Less-Than-Prime) | 18" | 30 | 0.437" | Black Pipe | |||||
BP18STDL | 18" STD (.375) BLACK PE PIPE (Less-Than-Prime) | 18" | STD | 0.375" | Black Pipe | |||||
BP18.625L | 18" X .625 WALL BLACK PE PIPE (Less-Than-Prime) | 18" | X | 0.625" | Black Pipe | |||||
BP18.797L | 18" X .797 WALL BLACK PE PIPE (Less-Than-Prime) | 18" | X | 0.797" | Black Pipe | |||||
BP18XHL | 18" XH (.500) BLACK PE PIPE (Less-Than-Prime) | 18" | XH | 0.500" | Black Pipe | |||||
BP2125L | 2 1/2" SCH 5 BLACK PE PIPE (Less-Than-Prime) | 2 1/2" | 5 | 0.083" | Black Pipe | |||||
BP21210L | 2 1/2" SCH 10 BLACK PE PIPE (Less-Than-Prime) | 2 1/2" | 10 | 0.120" | Black Pipe | |||||
GP21210L | 2 1/2" SCH 10 GALVANIZED PE PIPE (Less-Than-Prime) | 2 1/2" | 10 | 0.120" | Galvanized | |||||
BP212160L | 2 1/2" SCH 160 BLACK PE PIPE (Less-Than-Prime) | 2 1/2" | 160 | 0.375" | Black Pipe | |||||
GP212160L | 2 1/2" SCH 160 GALVANIZED PE PIPE (Less-Than-Prime) | 2 1/2" | 160 | 0.552" | Galvanized | |||||
BP21240L | 2 1/2" SCH 40 BLACK PE PIPE (Less-Than-Prime) | 2 1/2" | 40 | 0.203" | Black Pipe | |||||
BT21240L | 2 1/2" SCH 40 BLK TC PIPE (Less-Than-Prime) | 2 1/2" | 40 | |||||||
GP21240L | 2 1/2" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 2 1/2" | 40 | 0.203" | Galvanized | |||||
GT21240L | 2 1/2" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 2 1/2" | 40 | 0.203" | Galvanized | |||||
BP21280L | 2 1/2" SCH 80 BLACK PE PIPE (Less-Than-Prime) | 2 1/2" | 80 | 0.276" | Black Pipe | |||||
GT21280L | 2 1/2" SCH 80 GALVANIZED PE PIPE (Less-Than-Prime) | 2 1/2" | 80 | 0.276" | Galvanized | |||||
GP21280L | 2 1/2" SCH 80(.276) GALVANIZED PE PIPE (Less-Than-Prime) | 2 1/2" | 80 | 0.276" | Galvanized | |||||
BP212XXHL | 2 1/2" SCH XXH BLACK PE PIPE (Less-Than-Prime) | 2 1/2" | XXH | 0.552" | Black Pipe | |||||
BP212.217L | 2 1/2" X 0.217 WALL BLACK PE PIPE (LESS THAN PRIME" | 2 1/2" | X | 0.217" | Black Pipe | |||||
GP25L | 2" SCH 5 GALVANIZED PE PIPE (Less-Than-Prime) | 2" | 5 | 0.065" | Galvanized | |||||
BP210L | 2" SCH 10 BLACK PE PIPE (Less-Than-Prime) | 2" | 10 | 0.109" | Black Pipe | |||||
GP210L | 2" SCH 10 GALVANIZED PE PIPE (Less-Than-Prime) | 2" | 10 | 0.109" | Galvanized | |||||
GT2160L | 2" SCH 160 GALVANIZED PE PIPE (Less-Than-Prime) | 2" | 160 | 0.344" | Galvanized | |||||
GP2160L | 2" SCH 160(.343) GALVANIZED PE PIPE (Less-Than-Prime) | 2" | 160 | 0.343" | Galvanized | |||||
BP2160L | 2" SCH 160(.343W)PLAIN END PIPE(Less-Than-Prime) | 2" | 160 | 0.343" | Black Pipe | |||||
BP240L | 2" SCH 40 BLACK PE PIPE (Less-Than-Prime) | 2" | 40 | 0.154" | Black Pipe | |||||
BT240L | 2" SCH 40 BLK TC PIPE (Less-Than-Prime) | 2" | 40 | |||||||
GP240L | 2" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 2" | 40 | 0.154" | Galvanized | |||||
GT240L | 2" SCH 40 GALVANIZED PE PIPE (Less-Than-Prime) | 2" | 40 | 0.154" | Galvanized | |||||
BPS280L | 2" SCH 80 A106B SMLS PIPE(Less-Than-Prime) | 2" | 80 | 0.218" | Black Pipe | |||||
BP280L | 2" SCH 80 BLACK PE PIPE (Less-Than-Prime) | 2" | 80 | 0.218" | Black Pipe | |||||
BT280L | 2" SCH 80 BLACK TC PIPE (Less-Than-Prime) | 2" | 80 | |||||||
GT280L | 2" SCH 80 GALVANIZED PE PIPE (Less-Than-Prime) | 2" | 80 | 0.218" | Galvanized | |||||
GP280L | 2" SCH 80(.218) GALVANIZED PE PIPE (Less-Than-Prime) | 2" | 80 | 0.218" | Galvanized | |||||
BPS240L | 2" SCH40 A106B SEAMLESS PIPE (Less-Than-Prime) | 2" | 40 | 0.154" | Black Pipe | |||||
BP2.125L | 2" X .125 WALL BLACK PE PIPE (Less-Than-Prime) | 2" | X | 0.125" | Black Pipe | |||||
BP2.190L | 2" X .190 WALL BLACK PE PIPE (Less-Than-Prime) | 2" | X | 0.190" | Black Pipe | |||||
BP2XXHL | 2" XXH(.436W)PLAIN END PIPE(Less-Than-Prime) | 2" | XXH | 0.436" | Plain | |||||
BP2010L | 20" SCH 10 BLACK PE PIPE (Less-Than-Prime) | 20" | 10 | 0.250" | Black Pipe | |||||
BP20100L | 20" SCH 100(1.28W)PLAIN END PIPE(Less-Than-Prime) | 20" | 100 | 1.28" | Black Pipe | |||||
BP20120L | 20" SCH 120(1.5W)PLAIN END PIPE(Less-Than-Prime) | 20" | 120 | 1.500" | Black Pipe | |||||
BP20140L | 20" SCH 140(1.75W)PLAIN END PIPE(Less-Than-Prime) | 20" | 140 | 1.750" | Black Pipe | |||||
BP20160L | 20" SCH 160(1.968W)PLAIN END PIPE(Less-Than-Prime) | 20" | 160 | 1.968" | Black Pipe | |||||
BP2040L | 20" SCH 40 (.593) BLACK PIPE (Less-Than-Prime) | 20" | 40 | 0.593" | Black Pipe | |||||
BP2060L | 20" SCH 60(.812W)PLAIN END PIPE(Less-Than-Prime) | 20" | 60 | 0.812" | Black Pipe | |||||
BP2080L | 20" SCH 80(1.031W)PLAIN END PIPE(Less-Than-Prime) | 20" | 80 | 1.031" | Black Pipe | |||||
BP20STDL | 20" STD (.375 WALL) BLACK PIPE (Less-Than-Prime) | 20" | STD | 0.375" | Black Pipe | |||||
BP20.125L | 20" X .125 WALL BLACK PE PIPE (Less-Than-Prime) | 20" | X | 0.125" | Black Pipe | |||||
BP20.180 | 20" X .180 WALL BLACK PE PIPE (Less-Than-Prime) | 20" | X | 0.180" | Black Pipe | |||||
BP20.281L | 20" X .281 WALL BLACK PE PIPE (Less-Than-Prime) | 20" | X | 0.281" | Black Pipe | |||||
