Standard I-Beam and S-Beam Standard I-Beam and S-Beam

The standard I-Beam is named for their distinctive shape, similar to a capital letter “I”. The horizontal pieces are known as flanges, and the vertical piece is called the web. This shape is very efficient for carrying loads of weight without bending.

I-beams are structural support materials that are primarily used for building. Able to bear excessive amounts of pressure, I-beams ensure structural integrity and stability.

The thickness of the I-beam will determine the type of jobs it is best suited for. It is important to consider the force applied, the weight carried and the tension and compression. Smaller sizes are normally used for jobs where the amount of pressure and weight will be minimal, while larger thicker sizes of steel I-beams are used to support structures that bear greater amounts of weight.

At Texas Iron & Metal, we offer a wide variety of standard I-beams, also lighter junior beams, ranging from 4.4 lbs per foot all the way up to standard I beams up to 121 lbs per foot. We also offer I-beams in a variety of web and flange thicknesses, from 0.114″ to 1.060″.

If you have any questions, members of our team are happy to assist you. We pride ourselves on being your ally for Prime and Less-Than-Prime© I-beam of all sizes and thicknesses. Our knowledgeable and experienced sales associates are always ready to help. Give us a call at 713.672.7595 today.

(A) Size Wgt. Per Ft. (B) Web Thk. (C) Flange Width (D) Flange Thk.
S 3 x 5.70 0.170 2.330 0.260
x 7.50 0.349 2.509 0.260
S 4 x 7.70 0.193 2.663 0.293
x 9.50 0.326 2.796 0.293
S 5 x 10.00 0.214 3.004 0.326
x 14.75 0.494 3.284 0.326
S 6 x 12.50 0.232 3.332 0.359
x 17.25 0.465 3.565 0.359
S 7 x 15.30 0.252 3.662 0.392
x 20.00 0.392 3.860 0.450
S 8 x 18.40 0.271 4.001 0.425
x 23.00 0.441 4.171 0.425
S 10 x 25.40 0.311 4.661 0.491
x 35.00 0.594 4.944 0.491
S 12 x 31.80 0.350 5.000 0.544
x 35.00 0.428 5.078 0.544
x 40.80 0.460 5.252 0.659
x 50.00 0.687 5.477 0.659
S 15 x 42.90 0.411 5.501 0.622
x 50.00 0.550 5.640 0.622
S 18 x 54.70 0.461 6.001 0.691
x 70.00 0.711 6.251 0.691
S 20 x 66.00 0.505 6.255 0.795
x 75.00 0.635 6.385 0.795
x 86.00 0.660 7.060 0.920
x 96.00 0.800 7.200 0.920
S 24 x 80.00 0.500 7.000 0.870
x 90.00 0.625 7.125 0.870
x 100.00 0.745 7.245 0.870
x 106.00 0.620 7.870 1.090
x 121.00 0.800 8.050 1.090

M-Beam ยท JR. or Light Beam M-Beam ยท JR. or Light Beam

(A) Size Wgt. Per Ft. (B) Web Thk. (C) Flange Width (D) Flange Thk.
M 6 x 4.40 0.114 1.844 0.171
M 8 x 6.50 0.135 2.281 0.189
M 10 x 9.00 0.157 2.690 0.206
M 12 x 11.80 0.177 3.065 0.225

713.672.0653 fax
865 Lockwood Drive
Houston, Texas 77020

Open Monday - Friday
7:30 a.m. to 5 p.m.


History - Texas Iron and Metal