Round Bar CR & HR Round Bar CR & HR

Steel Round Bar is an essential material used for fabrication, manufacturing and repair. Round Bar is measured by diameter. When purchasing round bar, one critical decision to make is whether use cold rolled (CR) or hot rolled (HR) steel, which represent two different processing methods at the mill. As its name suggests, hot rolled steel is rolled at an extremely hot temperature, which allows it to be easily shaped and formed. Cold rolled steel bar is subjected to an additional level of processing in a cold reduction mill, called cold finishing. During this process, the bar undergoes drawing to increase tensile strength, turning to remove surface flaws, grinding to produce closer dimensional tolerances and polishing to improve the finish. Given the additional processing, you may expect to pay somewhat more for cold rolled round bar than hot rolled round bar. CR round bar, while somewhat harder to work with than HR round bar, is best suited to applications requiring stricter tolerances and straightness. For situations where strict tolerances, surface condition and straightness are not as important, HR round bar makes a logical choice. If you have any questions or issues, our team members are always happy to assist you. Texas Iron & Metal is your ally for Prime and Less-Than-Prime© hot-rolled and cold-rolled round bar in all available sizes and weights.
Size Wgt. Per Ft. Wgt. Per 20′
1/8 0.04 0.84
3/16 0.09 1.88
1/4 0.17 3.34
5/16 0.26 5.22
3/8 0.38 7.52
7/16 0.51 10.22
1/2 0.67 13.36
9/16 0.85 16.90
5/8 1.04 20.80
3/4 1.50 30.00
7/8 2.04 40.80
15/16 2.35 47.00
1 2.67 53.40
1 1/8 3.38 67.60
1 3/16 3.77 75.40
1 1/4 4.17 83.40
1 5/16 4.60 92.00
1 3/8 5.05 101.00
1 7/16 5.52 110.40
1 1/2 6.01 120.20
1 5/8 7.05 141.00
1 3/4 8.18 163.60
1 3/16 8.77 175.40
1 7/8 9.39 187.80
1 15⁄16 10.02 200.40
2 10.68 213.60
2 1/8 12.06 241.20
2 3/16 12.78 255.60
2 1/4 13.52 270.40
2 5/16 14.28 285.60
2 3/8 15.06 301.20
2 7/16 15.87 317.40
2 1/2 16.69 333.80
2 9/16 17.53 350.60
2 5/8 18.40 368.00
2 3/4 20.19 403.80
3 24.03 480.60
3 1/4 28.21 564.20
3 5/16 29.30 586.00
3 3/8 30.42 608.40
3 7/16 31.55 631.00
3 1/2 32.71 654.20
3 9/16 33.89 677.80
3 5/8 35.09 700.18
3 3/4 37.55 751.00
4 42.73 854.60
4 1/8 45.44 908.80
4 3/16 46.83 936.60
4 1/4 48.23 964.60
4 3/8 51.11 1022.20
4 7/16 52.58 1051.60
4 1/2 54.08 1081.60
4 3/4 60.25 1205.00
5 66.76 1335.20
5 1/8 70.14 1402.80
5 1/4 73.60 1472.00
5 3/8 77.15 1543.00
5 7/16 78.95 1579.00
5 1/2 80.78 1615.60
5 5/8 84.49 1689.80
5 3/4 88.29 1765.80
6 96.13 1922.60
6 1/4 104.31 2086.20
6 3/8 108.52 2170.40
6 1/2 112.82 2256.40
6 5/8 117.20 2344.00
6 3/4 121.70 2434.00
7 130.90 2618.00
7 1/4 140.40 2808.00
7 1/2 150.20 3004.00
7 3/4 160.40 3208.00
8 170.90 3418.00
8 1/2 192.93 3858.60
8 3/4 204.50 4090.00
9 216.30 4326.00
9 1/4 228.48 4569.60
9 1/2 241.00 4820.00
10 267.00 5340.00

713.672.0653 fax
865 Lockwood Drive
Houston, Texas 77020

Open Monday - Friday
7:30 a.m. to 5 p.m.


History - Texas Iron and Metal