Square Tubing
Also available in Galvanized.
| << Back | Download Printer-friendly PDF | ||
| Size | Gauge | Thickness | Wgt. Per Ft. |
| ½ x ½ | 16 | 0.065 | 0.384 |
| ¾ x ¾ | 16 | 0.065 | 0.605 |
| 14 | 0.083 | 0.753 | |
| 1 x 1 | 16 | 0.065 | 0.826 |
| 14 | 0.083 | 1.035 | |
| 11 | 0.120 | 1.436 | |
| 1 ¼ x 1 ¼ | 16 | 0.065 | 1.047 |
| 14 | 0.083 | 1.317 | |
| 11 | 0.120 | 1.844 | |
| 3⁄16 | 0.188 | 2.620 | |
| 1 ½ x 1 ½ | 16 | 0.065 | 1.268 |
| 14 | 0.083 | 1.599 | |
| 11 | 0.120 | 2.252 | |
| 3⁄16 | 0.188 | 3.220 | |
| ¼ | 0.250 | 4.110 | |
| 1 ¾ x 1 ¾ | 14 | 0.083 | 1.880 |
| 11 | 0.120 | 2.660 | |
| 2 x 2 | 16 | 0.065 | 1.710 |
| 14 | 0.083 | 2.164 | |
| 11 | 0.120 | 3.067 | |
| 3⁄16 | 0.188 | 4.320 | |
| ¼ | 0.250 | 5.410 | |
| 5⁄16 | 0.312 | 6.320 | |
| 2 ½ x 2 ½ | 14 | 0.083 | 2.730 |
| 11 | 0.120 | 3.900 | |
| 3⁄16 | 0.188 | 5.590 | |
| ¼ | 0.250 | 7.110 | |
| 5⁄16 | 0.312 | 8.430 | |
| 3 x 3 | 14 | 0.083 | 3.290 |
| 11 | 0.120 | 4.750 | |
| 3⁄16 | 0.188 | 6.870 | |
| ¼ | 0.250 | 8.810 | |
| 5⁄16 | 0.312 | 10.580 | |
| ⅜ | 0.375 | 12.170 | |
| 3 ½ x 3 ½ | 11 | 0.120 | 5.610 |
| 3⁄16 | 0.188 | 8.150 | |
| ¼ | 0.250 | 10.510 | |
| 5⁄16 | 0.312 | 12.700 | |
| 4 x 4 | 14 | 0.083 | 4.420 |
| 11 | 0.120 | 6.220 | |
| 3⁄16 | 0.188 | 9.420 | |
| ¼ | 0.250 | 12.210 | |
| 5⁄16 | 0.312 | 14.830 | |
| ⅜ | 0.375 | 17.270 | |
| ½ | 0.500 | 21.630 | |
| 4 ½ x 4 ½ | 11 | 0.120 | 7.310 |
| 3⁄16 | 0.188 | 10.700 | |
| ¼ | 0.250 | 13.910 | |
| 5⁄16 | 0.312 | 16.960 | |
| ⅜ | 0.375 | 19.820 | |
| 5 x 5 | 11 | 0.120 | 8.160 |
| 3⁄16 | 0.188 | 11.970 | |
| ¼ | 0.250 | 15.620 | |
| 5⁄16 | 0.312 | 19.080 | |
| ⅜ | 0.375 | 22.370 | |
| ½ | 0.500 | 28.430 | |
| 6 x 6 | 3⁄16 | 0.188 | 14.530 |
| ¼ | 0.250 | 19.020 | |
| 5⁄16 | 0.312 | 23.340 | |
| ⅜ | 0.375 | 27.480 | |
| ½ | 0.500 | 35.240 | |
| ⅝ | 0.625 | 42.300 | |
| 7 x 7 | 3⁄16 | 0.188 | 17.080 |
| ¼ | 0.250 | 22.420 | |
| 5⁄16 | 0.312 | 27.590 | |
| ⅜ | 0.375 | 32.580 | |
| ½ | 0.500 | 42.050 | |
| ⅝ | 0.625 | 50.180 | |
| 8 x 8 | 3⁄16 | 0.188 | 19.630 |
| ¼ | 0.250 | 25.820 | |
| 5⁄16 | 0.312 | 31.840 | |
| ⅜ | 0.375 | 37.690 | |
| ½ | 0.500 | 48.850 | |
| ⅝ | 0.625 | 59.320 | |
| 10 x 10 | 3⁄16 | 0.188 | 24.730 |
| ¼ | 0.250 | 32.630 | |
| 5⁄16 | 0.312 | 40.350 | |
| ⅜ | 0.375 | 47.900 | |
| ½ | 0.500 | 62.460 | |
| ⅝ | 0.625 | 76.330 | |
| 12 x 12 | ¼ | 0.250 | 39.430 |
| 5⁄16 | 0.312 | 48.860 | |
| ⅜ | 0.375 | 58.100 | |
| ½ | 0.500 | 76.070 | |
| ⅝ | 0.625 | 93.340 | |
| 14 x 14 | 5⁄16 | 0.312 | 57.360 |
| ⅜ | 0.375 | 68.310 | |
| ½ | 0.500 | 89.680 | |
| 16 x 16 | 5⁄16 | 0.312 | 65.870 |
| ⅜ | 0.375 | 78.520 | |
| ½ | 0.500 | 103.300 | |
Free delivery in Houston with $400 minimum order.





