Squares CR & HR

<< Back Download Printer-friendly PDF
     
Size Weight Per Ft. Wgt. Per 20'
516 0.33 6.64
0.48 9.56
716 0.65 13.02
½ 0.85 17.00
1.33 26.60
¾ 1.91 38.20
2.60 52.00
1 3.40 68.00
1 ⅛ 4.30 86.00
1 ¼ 5.32 106.40
1 ½ 7.65 153.00
1 ¾ 10.42 208.40
2 13.60 272.00
2 ¼ 17.21 344.20
2 ½ 21.25 425.00
3 30.60 612.00
3 ½ 41.65 833.00
4 54.40 1088.00
4 ½ 68.85 1367.00
5 85.00 1700.00
5 ½ 102.90 2058.00
6 122.40 2448.00
     

Free delivery in Houston with $400 minimum order.

 

TIM - Texas Iron and Metal mascot