Sheet

Texas Iron and Metal Sheet
<< Back Download Printer-friendly PDF
 
Carbon Steel
Thickness Gauge Inches Wgt. Per Sq. Ft.
10 0.134 5.625
11 0.119 5.000
12 0.104 4.375
14 0.074 3.125
16 0.059 2.500
18 0.047 2.000
20 0.035 1.500
22 0.029 1.250
24 0.023 1.000
26 0.017 0.750
28 0.014 0.625
30 0.012 0.500
 
Galvanized
Thickness Gauge Thickness Inches Wgt. Per. Sq. Ft.
10 0.138 5.781
11 0.123 5.156
12 0.108 4.531
14 0.078 3.281
16 0.063 2.656
18 0.051 2.156
20 0.039 1.656
22 0.033 1.406
24 0.027 1.156
26 0.021 0.906
28 0.018 0.781
30 0.015 0.656
 

Free delivery in Houston with $400 minimum order.

 

TIM - Texas Iron and Metal mascot