Rebar
Fabricated to specification as needed.
| << Back | Download Printer-friendly PDF | ||
| No. | Size | Wgt. Per Ft. | Wgt. Per 20' |
| 3 | ⅜ | 0.376 | 7.52 |
| 4 | ½ | 0.668 | 13.36 |
| 5 | ⅝ | 1.043 | 20.86 |
| 6 | ¾ | 1.502 | 30.04 |
| 7 | ⅞ | 2.044 | 40.88 |
| 8 | 1 | 2.670 | 53.40 |
Free delivery in Houston with $400 minimum order.





