Angle

Texas Iron and Metal Angle
<< Back Download Printer-friendly PDF
     
Size Wgt. Per Ft. Wgt. Per 20'
½  x  ½  x   0.38 7.60
¾  x  ¾  x   0.59 11.80
1  x  1  x   0.80 16.00
1  x  1  x  316 1.16 23.20
1  x  1  x  ¼ 1.49 29.80
1 ¼  x  1 ¼  x   1.01 20.20
1 ¼  x  1 ¼  x  316 1.48 29.60
1 ¼  x  1 ¼  x  ¼ 1.92 38.40
1 ½  x  1 ½  x   1.23 24.60
1 ½  x  1 ½  x  316 1.80 36.00
1 ½  x  1 ½  x  ¼ 2.34 46.80
1 ¾  x  1 ¾  x   1.44 28.80
1 ¾  x  1 ¾  x  316 2.12 42.40
1 ¾  x  1 ¾  x  ¼ 2.77 55.40
2  x  1 ½  x   1.44 28.80
2  x  1 ½  x  316 2.12 42.40
2  x  1 ½  x  ¼ 2.77 55.40
2  x  2  x   1.65 33.00
2  x  2  x  316 2.44 48.80
2  x  2  x  ¼ 3.19 63.80
2  x  2  x  516 3.92 78.40
2  x  2  x   4.70 94.00
2 ½  x  1 ½  x  316 2.44 48.80
2 ½ x  1 ½  x  ¼ 3.19 63.80
2 ½  x  1 ½  x  516 3.92 78.40
2 ½  x  2  x  316 2.75 55.00
2 ½  x  2  x  ¼ 3.62 72.40
2 ½  x  2  x  516 4.50 90.00
2 ½  x  2  x   5.30 106.00
2 ½  x  2 ½  x  316 3.07 61.40
2 ½ x  2 ½  x  ¼ 4.10 82.00
2 ½  x  2 ½  x  516 5.00 100.00
2 ½  x  2 ½  x   5.90 118.00
2 ½  x  2 ½  x  ½ 7.70 154.00
3  x  2  x  316 3.07 61.40
3  x  2  x  ¼ 4.10 82.00
3  x  2  x  516 5.00 100.00
3  x  2  x   5.90 118.00
3  x  2  x  ½ 7.70 154.00
3  x  2 ½  x  316 3.39 67.80
3  x  2 ½  x  ¼ 4.50 90.00
3  x  2 ½  x  516 5.60 112.00
3  x  2 ½  x   6.60 132.00
3  x  2 ½  x  ½ 8.50 170.00
3  x  3  x  316 3.70 74.00
3  x  3  x  ¼ 4.90 98.00
3  x  3  x   7.20 144.00
3  x  3  x  ½ 9.40 188.00
3 ½  x  3  x  ¼ 5.40 108.00
3 ½  x  3  x  516 6.60 132.00
3 ½  x  3  x   7.90 158.00
3 ½  x  3  x  ½ 10.20 204.00
3 ½  x  3 ½  x  ¼ 5.80 116.00
3 ½  x  3 ½  x  516 7.20 144.00
3 ½  x  3 ½  x   8.50 170.00
3 ½  x  3 ½  x  ½ 11.10 222.00
4  x  3  x  ¼ 5.80 116.00
4  x  3  x  516 7.20 144.00
4  x  3  x   8.50 170.00
4  x  3  x  ½ 11.10 222.00
4  x  3 ½  x  ¼ 6.20 124.00
4  x  3 ½  x  516 7.70 154.00
4  x  3 ½  x   9.10 182.00
4  x  3 ½  x  ½ 11.90 238.00
4  x  4  x  ¼ 6.60 132.00
4  x  4  x  516 8.20 164.00
4  x  4  x   9.80 196.00
4  x  4  x  ½ 12.80 256.00
4  x  4  x   15.70 314.00
4  x  4  x  ¾ 18.50 370.00
5  x  3  x  ¼ 6.60 132.00
5  x  3  x  516 8.20 164.00
5  x  3  x   9.80 196.00
5  x  3  x  ½ 12.80 256.00
5  x  3  x   15.70 314.00
5  x  3  x  ¾ 18.50 370.00
5  x  3 ½  x  ¼ 7.00 140.00
5  x  3 ½  x  516 8.70 174.00
5  x  3 ½  x   10.40 208.00
5  x  3 ½  x  ½ 13.60 272.00
5  x  3 ½  x   16.80 336.00
5  x  3 ½  x  ¾ 19.80 396.00
5  x  5  x  516 10.30 206.00
5  x  5  x   12.30 246.00
5  x  5  x  ½ 16.20 324.00
5  x  5  x   20.00 400.00
5  x  5  x  ¾ 23.60 472.00
5  x  5  x   27.20 544.00
6  x  3 ½  x  516 9.80 196.00
6  x  3 ½  x   11.70 234.00
6  x  3 ½  x  ½ 15.30 306.00
6  x  3 ½  x   18.80 376.00
6  x  4  x  516 10.30 206.00
6  x  4  x   12.30 246.00
6  x  4  x  ½ 16.20 324.00
6  x  4  x   20.00 400.00
6  x  4  x  ¾ 23.60 472.00
6  x  6  x  516 12.50 250.00
6  x  6  x   14.90 298.00
6  x  6  x  ½ 19.60 392.00
6  x  6  x   24.20 484.00
6  x  6  x  ¾ 28.70 574.00
6  x  6  x   33.10 662.00
6  x  6  x  1 37.40 748.00
7  x  4  x   13.60 272.00
7  x  4  x  ½ 17.90 358.00
7  x  4  x  ¾ 26.20 524.00
8  x  4  x  ½ 19.60 392.00
8  x  4  x   24.20 484.00
8  x  4  x  ¾ 28.70 574.00
8  x  4  x  1 37.40 748.00
8  x  6  x  ½ 23.00 460.00
8  x  6  x   28.50 570.00
8  x  6  x  ¾ 33.80 676.00
8  x  6  x  1 44.20 884.00
8  x  8  x  ½ 26.40 528.00
8  x  8  x   32.70 654.00
8  x  8  x  ¾ 38.90 778.00
8  x  8  x   45.00 900.00
8  x  8  x  1 51.00 1020.00
8  x  8  x  1 56.90 1138.00
9  x  4  x  ½ 21.30 426.00
9  x  4  x   26.30 526.00
9  x  4  x  ¾ 31.30 626.00

Free delivery in Houston with $400 minimum order.

 

TIM - Texas Iron and Metal mascot